Technical Data Sheet-TDS-Physical Properties of PTFE and Filled PTFE Products | |||||||||||||||||||||||||||||||||
Physical properties Flake,Irregular,Type |
of Virgin &content |
PTFE 8 Filled GfrP Ee aroe dependent upon many tactors such as Grad offiler,Manutu ng Process-Compression Molding,Ram Extrusion |
es of PTFE-Conventional,Modiied PTFE or Filled ,Isostatic,Paste Extrusion.Due tothis-Physica |
PTFE,Particle size of IPropertias ofPTFE&Filled |
resin-Fine C rtiorcl oarSshae,pe of Resin-Spherical PTFEPrtohd cts-h v derangeofValues: |
||||||||||||||||||||||||||||
Sr. No. |
Pnpet |
Unt |
Test Method |
Vingin PTFE | Chemicaly Modied PTFE |
15%Glass Filed PTFE |
25%Glass FIled PTFE |
5%Glass +5%MoS2 Flled PTFE |
15%Glass +5%MoS2 FIled PTFE |
25%Carton 23%Carton+2% Graphite Flled PTFE |
35%Carbon 33%Caton 2%Gaphie Flled PTFE |
15%Graphie Fled PTEE |
40%Brnze TSQ Filed PTFE |
40%Bonze +5%McS2 FIled PTFE |
60%Bronze Filed PTFE |
55%Bronze+ 5%%MoS2 Filed PTFE |
|||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | B | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||
Density | gm/c | ASTM D-792 | 21-2.2 | 2.15-2.2 | 2.15-222 | 2.22-2.25 | 220-224 | 2.20-2.24 | 2.0-2.2 | 2.0-2.14 | 2.10-2.16 | 3.0-32 | 3-32 | 3.8-4.0 | 3.8-4 | ||||||||||||||||||
2 | Tensle Steng | kgicm² | 75-250 | 150-220 | 125-200 | 100-175 | 150-200 | 125-225 | |||||||||||||||||||||||||
3 | =lonoaton of Break | % | ASTM D-638 | 250-400 | 400-450 | 225-325 | 200-300 | 200-300 | 220-320 | 80-150 | 100-150 | ||||||||||||||||||||||
4 | Compressve Strength | kgilcm⁴ | 85 | 80-90 | 65-75 | 85-100 | 80-95 | 115-125 | 115-125 | ||||||||||||||||||||||||
5 | Defomafion under lbad Max. | ASTM D-621 |
|||||||||||||||||||||||||||||||
2 Hrs | % | 12 | 3.5 | 10 | 9 | 11 | 10 | 5 | 4 | 5 | 5 | 4 | 4 | ||||||||||||||||||||
24 Hs. 13ka | 15 | 5 | 12 | 11 | 13 | 12 | 7 | 6 | 6 | 5 | 5 | ||||||||||||||||||||||
Permanen | |||||||||||||||||||||||||||||||||
2 Hrs.150 y |
55 | 40 | 52 | 50 | 52 | 50 | 35 | 30 | 43 | 42 | 42 | 40 | 40 | ||||||||||||||||||||
6 | mpact streng | Jem | ASTM D-256 | 1.4-1.5 | 1.6-1.75 | 1.2-1.3 | 1.0-1.1 | 1.25-1.35 | 1.2-1.3 | 0.7-0.8 | 0.6-0.7 | 0.8-0.9 | 0.9-1.0 | 0.9-1.0 | 0.8-0.9 | 0.85-0.95 | |||||||||||||||||
7 | Hardness | Shore D | ASTM D-2240 | 58-62 | 56-62 | 58-62 | 58-63 | 62-66 | 64-68 | 64-68 | |||||||||||||||||||||||
8 | Coeflicient of Fricbion | ASTM-D-1894 | |||||||||||||||||||||||||||||||
a | DynamicP-7kacm²y05 | 0.04-0.06 | 0.02-0.03 | 0.31-0.37 | 0.5-0.54 | 0.15-0.20 | 0.15-0.20 | 0.12-0.17 | 0.13-0.18 | 0.11-0.16 | 0.11-0.15 | 0.1-0.14 | 0.12-0.16 | 0.11-0.14 | |||||||||||||||||||
b | Staic P-35 kga | 0.05-0.08 | 0.04-0.06 | 0.01-0.12 | 0.11-0.13 | 0.08-0.01 | 0.08-0.01 | 0.09-0.11 | 0.01-0.12 | 0.08-0.10 | 0.08-0.10 | 0.075-0.09 | 0.08-0.10 | 0.07-0.09 | |||||||||||||||||||
9 | Wear Rate Max | gnvs | ASTM-G-137 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||
10 | Water Absorption (Max. | % | ASTMD-570 | 0 | 0 | 0.015 | 0.013 | 0.015 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
11 | Continuous Service Temperature | c | ASTM-D-648 | +260 | +260 | +260 | +260 | +260 | +260 | +260 | +260 | +260 | +260 | +260 | +260 | +260 | |||||||||||||||||
12 | Heat Resistance (Nax) | % | ASTM-D-648 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||
13 | Coeffic ent of Linear Thermal Exnansion-10 | % | ASTM D-696 | 250-275 | 250-275 | 240-265 | 235-255 | 245-270 | 240-265 | 225-250 | 215-240 | 240-265 | 200-225 | 200-225 | 175-200 | 175-200 | |||||||||||||||||
14 | Linear Themal Expansion (Max | ) % |
ASTM D-696 |
A | R | A | R | A | R | A | R | A | R | A | R | A | R | A | R | A | R | A | R | A | R | A | R | A | R | ||||
a | 30-150C | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 0.7 | 1.5 | 1 | 1.5 | 1 | 1.2 | 1 | 1.1 | |||||||||||||||||
0 | 30-200'C | 2.4 | 2.3 | 2.4 | 2.3 | 2.3 | 1.8 | 22 | 1 | 23 | 1.8 | 2.3 | 1.8 | 1.9 | 1.5 | 1.8 | 1.4 | 2 | 1.7 | 1.85 | 1.55 | 1.85 | 1.55 | 1.8 | 1.5 | 1.8 | 1.5 | ||||||
C | |30-250*C | 3.4 | 3.6 | 3.4 | 3.6 | 3.3 | 2.2 | 32 | 1.4 | 3.3 | 2.2 | 3.3 | 22 | 27 | 2.2 | ||||||||||||||||||
15 | Dilectnc Strength | Kvmm | ASTM D-149 | 22-24 | 30-35 | 15-16 | 11-12 | 15-16 | 15-16 | 1-2 | 1-2 | 1-2 | Conducive | Concuctive | Conductive | Canductive | |||||||||||||||||
16 | Dimensicnal stabilty | % % |
ASTM-D-1710 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
1.5-3 |
|||||||||||||||||
a | Length | ||||||||||||||||||||||||||||||||
b | Diamete | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | |||||||||||||||||||
17 | Chemical Resistance (Max. | % % |
ASTM-D-543 |
0.01 |
0.01 |
0.01 |
0.01 |
0.01 |
0.01 |
0.01 |
0.01 |
0.01 |
0.01 |
0.01 |
0.01 |
0.01 |
|||||||||||||||||
a | Permeabilty | ||||||||||||||||||||||||||||||||
b | Dissoluion | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||
PTFE is chemicaly inent &unafected by all known chemicats except moten ar dissohed akali melals-Sodum;PotassiumRubidiumCesum;Francium &Flcoine gas,certain tuoine compounds &complexes at eleveted temperalures.Filed PTFE has inteior chemical esstance dependng upon the paricular filer |
|||||||||||||||||||||||||||||||||
The physcal prpertes of Siandard 8 Non stardard fled grare composfon not mertioned in above tab le are to be efered on the besis ot Mleral Test Certiicasissed by Raw Maarial Supplier/Maru facture.Caia qoted are average valles only shoul not tbe used ftr designed purpose |
|||||||||||||||||||||||||||||||||
Company has n-house test facity/Laberatory to test above properies.Tne testing equpments are c aliorated as per procetures aid cown in CMS1S0-9001:2008,havng traceability wth NPL.The test pro cecures are self desgned similar to above refemed ASTMs |